The Power and Reliability of the Legendary 4500 Series, now in a lighter-weight & sturdy composite body.
Designed, Machined, Manufactured, Hand-Built, and Tested in Southern California
Family-owned and Made in the USA since 1951
$942.33
Weight | 6 lbs |
---|---|
Pad Size | 8" x 18" Rubber-Backed Pad |
Offset/Orbit | 3/32" (Because of the motor's power and the speed control, this orbit can run all grits well) |
Speed | 8,500+ RPM |
Air Consumption | 11.4 cfm @ 90 PSI |
Weight | 6lbs |
Noise Level | 89 dBa |
This longboard orbital is one of a kind. Designed specifically for the Marine Industry this sander rocks a massive 8″ x 18″ pad which makes short work when fairing hulls and plugs.
It strips bottom paint to leave a smooth flat surface.
The motor running the 3806 it is the same as the 3800 which has been incrementally improved over nearly 65 years.
It can run 40-80 for rapid material removal up to 1500-2500 for the ultimate gel coat or polyurethane finish.
Comes with 2 sets of clips to attach your sandpaper securely.
8″ wide sandpaper rolls are readily available online in all grits.
All Hutchins sanders have adjustable speed control and are Made in the USA.
Designed specifically for the Marine Industry.
Compare surface area: a DA with a 6″ round pad has 28.27 square inches. The 3806 has 144 square inches of pad surface area.
It can run all grits of sandpaper 40-2500+
Not available to be vacuum equipped so if that is a concern please check the 4932 (2-3/4″x16″), the 4932-4 (4-1/2″x16″) and 4933/H (4-1/2″x9″). These options are vacuum-equipped models for low-dust environments. Add “H” for hook-pad variants of each.
The Power and Reliability of the Legendary 4500 Series, now in a lighter-weight & sturdy composite body.
The Power and Reliability of the Powerful 4560 Series, now in a lighter-weight & more compact composite body.
The Power and Reliability of the Legendary 4500 Series, now in a lighter-weight & sturdy composite body.
Product Name | Price | Type | Action |
---|---|---|---|
1212S | $15.35 | Parts | Add to cart |
5003 | $47.92 | Parts | Add to cart |
1232 | $4.14 | Parts | Add to cart |
1209 | $23.53 | Parts | Add to cart |
1210-1 | $23.53 | Parts | Add to cart |
12027 | $115.80 | Parts | Add to cart |
1204 | $60.63 | Parts | Add to cart |
1906S | $25.00 | Parts | Add to cart |
1839-1 | $22.06 | Parts | Add to cart |
1233 | $47.34 | Parts | Add to cart |
1228S | $12.56 | Parts | Add to cart |
1220S | $7.32 | Parts | Add to cart |
5002H | $52.98 | Parts | Add to cart |
1830S | $2.32 | Parts | Add to cart |
1207S | $17.77 | Parts | Add to cart |
1242 | $55.22 | Parts | Add to cart |
1217S | $6.55 | Parts | Add to cart |
1833 | $4.25 | Parts | Add to cart |
1213S | $7.50 | Parts | Add to cart |
1816 | $15.42 | Parts | Add to cart |
Product Name | Price | Type | Action |
---|---|---|---|
1212S | $15.35 | Parts | Add to cart |
5003 | $47.92 | Parts | Add to cart |
1232 | $4.14 | Parts | Add to cart |
1209 | $23.53 | Parts | Add to cart |
1210-1 | $23.53 | Parts | Add to cart |
12027 | $115.80 | Parts | Add to cart |
1204 | $60.63 | Parts | Add to cart |
1906S | $25.00 | Parts | Add to cart |
1839-1 | $22.06 | Parts | Add to cart |
1233 | $47.34 | Parts | Add to cart |
1228S | $12.56 | Parts | Add to cart |
1220S | $7.32 | Parts | Add to cart |
5002H | $52.98 | Parts | Add to cart |
1830S | $2.32 | Parts | Add to cart |
1207S | $17.77 | Parts | Add to cart |
1242 | $55.22 | Parts | Add to cart |
1217S | $6.55 | Parts | Add to cart |
1833 | $4.25 | Parts | Add to cart |
1213S | $7.50 | Parts | Add to cart |
1816 | $15.42 | Parts | Add to cart |
The Power and Reliability of the Legendary 4500 Series, now in a lighter-weight & sturdy composite body.
The Power and Reliability of the Powerful 4560 Series, now in a lighter-weight & more compact composite body.
The Power and Reliability of the Legendary 4500 Series, now in a lighter-weight & sturdy composite body.